We started a new Weekly Weave-Along on the Facebook Pin Loom Weaving Support Group. It’s been a busy week at home and on the board, but I finally finished all four squares for last week’s WWAL.

The original pattern, "Double Diagonal," from the Weave-It Magic Squares book.

The original pattern, “Double Diagonal,” from the Weave-It Magic Squares book–designated “Top Right Square.”

After weaving the first block, I decided I’d rather preserve the orientation of the corners for joining purposes, therefore, the pattern would have to be rewritten for four different directions.

A simulation of what many squares combined would look like.

A simulation of what many squares combined would look like.

 

Here are the four patterns:

Top Left Square

R1: P
R2: P-12; (U-3, O-1) x 4, U-3
R3: P-2; (U-3, O-1) x 3, U-3; P-14
R4: P-16; (U-3, O-1) x 3, U-3
R5: P-2; (U-3, O-1) x 2, U-3; P-18
R6: U-3; P-17; (U-3, O-1) x 2, U-3
R7: P-2; U-3, O-1, U-3; P-17, U-3, P-2
R8: U-3, O-1, U-3; P-17; U-3, O-1, U-3
R9: P-2; U-3; P-17; U-3, O-1, U-3; P-2
R10: (U-3, O-1) x 2, U-3; P-17; U-3
R11: P-18; (U-3, O-1) x 2, U-3; P-2
R12: (U-3, O-1) x 3, U-3; P-16
R13: P-14; (U-3, O-1) x 3, U-3; P-2
R14: (U-3, O-1) x 4, U-3; P-12
R15: P-10; (U-3, O-1) x 4, U-3; P-2
R16: P

Top Right Square

R1: P
R2: (U-3, O-1) x 4; U-3, P-12
R3: P-14, (U-3, O-1) x 3; U-3, P-2
R4: (U-3, O-1) x 3; U-3, P-16
R5: P-18, (U-3, O-1) x 2; U-3, P-2
R6: (U-3, O-1) x 2; U-3, P-17, U-3
R7: P-2, U-3, P-17, U-3, O-1, U-3, P-2
R8: U-3, O-1, U-3, P-17, U-3, O-1, U-3
R9: P-2, U-3, O-1, U-3, P-17, U-3, P2
R10: U-3, P-17, (U-3, O-1) x 2; U-3
R11: P-2, (U-3, O-1) x 2; U-3, P-18
R12: P-16, (U-3, O-1) x 3; U-3
R13: P-2, (U-3, O-1) x 3, U-3, P-14
R14: P-12, (U-3, O-1) x 4; U-3
R15: P-2, (U-3, O-1) x 4; U-3, P-10
R16: P

Bottom Left Square

R1: P
R2: P-2; (U-3, O-1) x 4, U-3; P-10
R3: P-12; (U-3, O-1) x 4, U-3
R4: P-2; (U-3, O-1) x 3, U-3; P-14
R5: P-16; (U-3, O-1) x 3, U-3
R6: P-2; (U-3, O-1) x 2, U-3; P-18
R7: U-3; P-17; (U-3, O-1) x 2, U-3
R8: P-2; U-3, O-1, U-3; P-17, U-3, P-2
R9: U-3, O-1, U-3; P-17; U-3, O-1, U-3
R10: P-2; U-3; P-17; U-3, O-1, U-3; P-2
R11: (U-3, O-1) x 2, U-3; P-17; U-3
R12: P-18; (U-3, O-1) x 2, U-3; P-2
R13: (U-3, O-1) x 3, U-3; P-16
R14: P-14; (U-3, O-1) x 3, U-3; P-2
R15: (U-3, O-1) x 4, U-3; P-12
R16: P

Bottom Right Square

R1: P
R2: P-10; (U-3, O-1) x 4, U-3; P-2
R3: (U-3, O-1) x 4, U-3; P-12
R4: P-14; (U-3, O-1) x 3, U-3; P-2
R5: (U-3, O-1) x 3, U-3; P-16
R6: P-18; (U-3, O-1) x 2, U-3; P-2
R7: (U-3, O-1) x 2, U-3; P-17; U-3
R8: P-2; U-3; P-17; U-3, O-1, U-3; P-2
R9: U-3, O-1, U-3; P-17; U-3, O-1, U-3
R10: P-2; U-3, O-1, U-3; P-17, U-3, P-2
R11: U-3; P-17; (U-3, O-1) x 2, U-3
R12: P-2; (U-3, O-1) x 2, U-3; P-18
R13: P-16; (U-3, O-1) x 3, U-3
R14: P-2; (U-3, O-1) x 3, U-3; P-14
R15: P-12; (U-3, O-1) x 4, U-3
R16: P

After weaving and joining the four squares, here are my observations:

1) I always say, “Wrap 5 times and use the leftover yarn to sew the squares together.” But I’ve decided I would prefer to sew these squares together with the darker yarn (L4 was the lighter yarn). That means either leave a longer dark tail at Cr1, change the warping layout or colors, and/or work in more ends.

2) I’m not wild about the flat pointed diamonds. The inner diamond mimics the outer diamond, so at least it’s consistent. Not sure there’s anything that could be done about it–as far as rewriting the pattern goes. However, if the joining yarn was the darker color, maybe I could’ve added a stitch across the join to look like a point. (Notice the diamond didn’t look flat-pointed in the simulation photo.)

Four squares in four different (but similar) patterns, joined together.

Four squares in four different (but similar) patterns, joined together.

I definitely think this pattern is worth playing around with some more. Let’s hope some free time presents itself.

2 Thoughts on “Adventures in Pin Loom Weaving — Ever Learning

  1. Dana Bincer on 5 September 2016 at 6:28 PM said:

    What a fabulous design…or designs, rather!

    • Thanks! Amber Vigil and Judie Eatough both helped. I’m tempted to make four more sets of four to see how they look together. And then, of course, I’d have to make more sets of four and eventually end up with a blanket. It would be cool, but I don’t know when it will happen.

Leave a Reply

Your email address will not be published. Required fields are marked *

Post Navigation